<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.sml.com.pk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='15 April, 2026 9:45 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.sml.com.pk/notice-of-49th-annual-general-meeting/</loc>
		<lastmod>2018-02-23T05:50:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/crushing-season-2017-18-startup/</loc>
		<lastmod>2018-02-14T11:11:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-year-ended-september-2017/</loc>
		<lastmod>2018-02-17T14:34:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-50th-annual-general-meeting/</loc>
		<lastmod>2018-02-21T16:54:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-1st-quarter-ended-31-dec-2017/</loc>
		<lastmod>2018-02-17T15:11:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/hajj-draw-2018/</loc>
		<lastmod>2018-02-16T06:19:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-180th-board-of-directors-meeting/</loc>
		<lastmod>2018-02-16T06:18:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-181th-board-directors-meeting/</loc>
		<lastmod>2018-04-02T06:36:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-extraordinary-general-meeting/</loc>
		<lastmod>2018-04-18T07:07:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-182th-board-directors-meeting/</loc>
		<lastmod>2018-05-29T05:56:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-half-year-ended-31-mar-2018/</loc>
		<lastmod>2018-05-31T13:17:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-183th-board-directors-meeting/</loc>
		<lastmod>2019-01-03T13:15:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-3rd-quarter-ended-30-june-2018/</loc>
		<lastmod>2018-07-31T08:40:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/best-corporate-sustainability-report-2017-awards/</loc>
		<lastmod>2018-08-09T11:11:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-184th-board-of-directors-meeting/</loc>
		<lastmod>2019-01-03T13:14:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-year-ended-september-2018/</loc>
		<lastmod>2019-01-11T10:25:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-51st-annual-general-meeting/</loc>
		<lastmod>2019-03-04T02:22:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-185th-board-directors-meeting/</loc>
		<lastmod>2019-01-28T06:57:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-1st-quarter-ended-31-dec-2018/</loc>
		<lastmod>2019-01-28T13:38:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-186th-board-directors-meeting/</loc>
		<lastmod>2019-05-28T07:24:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-half-year-ended-31-mar-2019/</loc>
		<lastmod>2019-05-29T08:49:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-187th-board-directors-meeting/</loc>
		<lastmod>2019-07-30T07:50:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-3rd-quarter-ended-30-jun-2019/</loc>
		<lastmod>2019-07-30T08:01:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-189th-board-directors-meeting/</loc>
		<lastmod>2020-01-09T10:22:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-52nd-annual-general-meeting/</loc>
		<lastmod>2020-01-09T10:47:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-year-ended-september-2019/</loc>
		<lastmod>2020-01-28T04:55:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-190th-board-directors-meeting/</loc>
		<lastmod>2020-01-27T08:13:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-1st-quarter-ended-31-dec-2019/</loc>
		<lastmod>2020-01-28T04:54:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-extraordinary-general-meeting/</loc>
		<lastmod>2020-05-16T15:29:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-half-year-ended-31-mar-2020/</loc>
		<lastmod>2020-06-03T07:03:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-3rd-quarter-ended-30-jun-2020/</loc>
		<lastmod>2020-09-03T06:21:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-annual-general-meeting/</loc>
		<lastmod>2021-01-07T10:33:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-year-ended-september-2020/</loc>
		<lastmod>2021-01-07T10:47:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-1st-quarter-ended-31-dec-2020/</loc>
		<lastmod>2021-01-29T10:45:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-half-year-ended-31-mar-2021/</loc>
		<lastmod>2021-05-31T12:21:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-199th-board-of-directors-meeting/</loc>
		<lastmod>2021-07-26T08:11:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-3rd-quarter-ended-30-june-2021/</loc>
		<lastmod>2021-07-30T10:52:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-extraordinary-general-meeting-30-nov/</loc>
		<lastmod>2021-11-08T06:41:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-year-ended-30-sep-2021/</loc>
		<lastmod>2022-02-08T11:24:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-annual-general-meeting-2/</loc>
		<lastmod>2022-02-08T12:12:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-year-ended-30-sep-2022/</loc>
		<lastmod>2023-02-09T05:08:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-annual-general-meeting-3/</loc>
		<lastmod>2023-02-09T05:09:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-1st-quarter-ended-31-dec-2022/</loc>
		<lastmod>2023-06-21T12:44:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/updating-of-email-and-website-address-in-record-of-psx-pucars/</loc>
		<lastmod>2023-06-21T12:33:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/stay-order/</loc>
		<lastmod>2023-06-21T12:55:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/certified-copies-of-resolutions-adopted-by-the-annual-general-meeting/</loc>
		<lastmod>2023-06-21T12:52:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/annual-corporate-briefing-session-fy-2022/</loc>
		<lastmod>2023-06-21T13:00:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-extraordinary-general-meeting-2/</loc>
		<lastmod>2023-06-21T13:15:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/disclosure-of-interest/</loc>
		<lastmod>2023-06-21T13:11:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-board-of-directors-meeting/</loc>
		<lastmod>2023-06-21T13:17:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-election-of-directors/</loc>
		<lastmod>2023-06-21T13:20:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-half-year-ended-31-mar-2023/</loc>
		<lastmod>2023-06-21T12:49:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-board-of-directors-meeting-2/</loc>
		<lastmod>2023-06-21T13:17:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/election-of-directors/</loc>
		<lastmod>2023-06-21T13:21:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/meeting-of-board-of-directors/</loc>
		<lastmod>2023-06-21T13:18:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-board-of-directors-meeting-3/</loc>
		<lastmod>2023-07-31T06:51:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-3rd-quarter-ended-30-june-2023/</loc>
		<lastmod>2023-07-31T12:27:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-board-of-directors-meeting-4/</loc>
		<lastmod>2023-11-08T11:01:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/approval-of-capital-financial-plan/</loc>
		<lastmod>2023-11-17T05:54:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-board-of-directors-meeting-5/</loc>
		<lastmod>2024-02-08T10:43:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/annual-report-for-the-year-ended-30-september-2023/</loc>
		<lastmod>2024-02-08T11:57:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-annual-general-meeting-5/</loc>
		<lastmod>2024-02-22T04:52:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/quarterly-report-for-the-period-ended-31-december-2023/</loc>
		<lastmod>2024-02-08T11:58:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/corporate-briefing-session-fy-2023/</loc>
		<lastmod>2024-03-20T08:24:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-half-year-ended-31-mar-2024/</loc>
		<lastmod>2024-06-04T07:18:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-board-of-directors-meeting-6/</loc>
		<lastmod>2024-07-22T11:38:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-3rd-quarter-ended-30-june-2024/</loc>
		<lastmod>2024-07-30T11:03:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/board-meeting-other-than-financial-results/</loc>
		<lastmod>2025-01-18T06:59:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/board-meeting-other-than-financial-results-2/</loc>
		<lastmod>2025-01-18T07:00:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-board-of-directors-meeting-7/</loc>
		<lastmod>2025-01-18T06:52:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-annual-general-meeting-4/</loc>
		<lastmod>2025-01-18T06:54:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/annual-report-for-the-year-ended-30-september-2024/</loc>
		<lastmod>2025-01-18T08:04:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-board-of-directors-meeting-8/</loc>
		<lastmod>2025-01-23T05:22:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/quarterly-report-for-the-period-ended-31-december-2024/</loc>
		<lastmod>2025-01-30T12:55:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/corporate-briefing-session-2024/</loc>
		<lastmod>2025-02-20T11:34:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-board-of-directors-meeting-9/</loc>
		<lastmod>2025-05-21T10:02:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-half-year-ended-31-mar-2025/</loc>
		<lastmod>2025-05-30T10:35:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-board-of-directors-meeting-10/</loc>
		<lastmod>2025-07-24T05:38:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/financial-results-for-the-3rd-quarter-ended-30-june-2025/</loc>
		<lastmod>2025-07-30T11:02:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-annual-general-meeting-6/</loc>
		<lastmod>2026-01-20T05:48:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/annual-report-for-the-year-ended-30-september-2025/</loc>
		<lastmod>2026-01-19T15:24:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/notice-of-board-of-directors-meeting-11/</loc>
		<lastmod>2026-02-04T03:44:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/quarterly-report-for-the-period-ended-31-december-2025/</loc>
		<lastmod>2026-02-13T06:16:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.sml.com.pk/corporate-briefing-session-2025/</loc>
		<lastmod>2026-03-02T06:03:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: fb174ba19ab7f786bae07dc5e3038ac9; Queries for sitemap: 11; Total queries: 48; Seconds: 0.01; Memory for sitemap: 2MB; Total memory: 6MB -->
